First Name
*
Last Name
*
Street Address
*
Address Line 2
City
*
State
*
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Zip
*
Country
*
United States
Canada
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bonaire, Sint Eustatius and Saba
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
Brunei
Bulgaria
Burkina Faso
Burundi
Côte d'Ivoire
Cambodia
Cameroon
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Croatia
Cuba
Curacao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands (Malvinas)
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Holy See
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
North Korea
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Palestine
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthelemy
Saint Helena, Ascension and Tristan da Cunha
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten (Dutch part)
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
Email
*
Phone
*
Date of Birth
*
Drivers License Number
*
Course Applying For
*
160 Hour CVTA Certified Class A CDL Course
40 Hour Class B CDL Course
80 Hour Class B CDL Course
40 Hour Class A CDL Refresher Course
40 Hour Passenger/ School Bus Course
Hazardous Materials Safety Training Course
Electronic Logging Devices (ELD) Training Course
Commercial Learners Permit (CLP) Training
HazMat ELDT Endorsement Training
Course Start Dates
*
January 10, 2022 – February 4, 2022
January 10, 2022 – February 4, 2022
February 7, 2022 – March 4, 2022
March 7, 2022 – April 1, 2022
April 4, 2022 – April 29, 2022
May 2, 2022 – May 27, 2022
May 31, 2022 – June 24, 2022
June 27, 2022 – July 22, 2022
July 25, 2022 – August 19, 2022
August 22, 2022 – September 16, 2022
September 19, 2022 – October 14, 2022
October 17, 2022 – November 11, 2022
November 14, 2022 – December 9, 2022
December 12, 2022 – January 6, 2023
Course Start Dates
*
January 10th, 2022 – January 14th, 2022
January 10th, 2022 – January 14th, 2022
February 7th, 2022 – February 11th, 2022
March 7th, 2022 – March 11th, 2022
April 4th, 2022 – April 8th, 2022
May 2nd, 2022 – May 6th, 2022
May 31st, 2022 – June 3rd, 2022
June 27th, 2022 – July 1st, 2022
July 25th, 2022 – July 29th, 2022
August 22nd, 2022 – August 26th, 2022
September 19th, 2022 – September 23rd, 2022
October 17th, 2022 – October 21st, 2022
November 14th, 2022 – November 18th, 2022
December 12th, 2022 – December 16th, 2022
January 9th, 2023 – January 13th, 2023
February 6th, 2023 – February 10th, 2023
March 6th, 2023 – March 10th, 2023
April 3rd, 2023 – April 7th, 2023
May 1st, 2023 – May 5th, 2023
May 30th, 2023 – June 2nd, 2023
June 26th, 2023 – June 30th, 2023
July 24th, 2023 – July 28th, 2023
August 21st, 2023 – August 25th, 2023
September 18th, 2023 – September 22nd, 2023
October 16th, 2023 – October 20th, 2023
November 13th, 2023 – November 17th, 2023
December 11th, 2023 – December 15th, 2023
Course Start Dates
*
January 10th, 2022 – January 21st, 2022
January 10th, 2022 – January 21st, 2022
February 7th, 2022 – February 18th, 2022
March 7th, 2022 – March 18th, 2022
April 4th, 2022 – April 15th, 2022
May 2nd, 2022 – May 13th, 2022
May 31st, 2022 – June 10th, 2022
June 27th, 2022 – July 8th, 2022
July 25th, 2022 – August 5th, 2022
August 22nd, 2022 – September 2nd, 2022
September 19th, 2022 – September 30th, 2022
October 17th, 2022 – October 28th, 2022
November 14th, 2022 – November 25th, 2022
December 12th, 2022 – December 23rd, 2022
January 9th, 2023 – January 20th, 2023
February 6th, 2023 – February 17th, 2023
March 6th, 2023 – March 17th, 2023
April 3rd, 2023 – April 14th, 2023
May 1st, 2023 – May 12th, 2023
May 30th, 2023 – June 9th, 2023
June 26th, 2023 – July 7th, 2023
July 24th, 2023 – August 4th, 2023
August 21st, 2023 – September 1st, 2023
September 18th, 2023 – September 29th, 2023
October 16th, 2023 – October 27th, 2023
November 13th, 2023 – November 24th, 2023
December 11th, 2023 – December 22nd, 2023
Course Start Dates
*
January 10th, 2022 – January 14th, 2022
January 10th, 2022 – January 14th, 2022
February 7th, 2022 – February 11th, 2022
March 7th, 2022 – March 11th, 2022
April 4th, 2022 – April 8th, 2022
May 2nd, 2022 – May 6th, 2022
May 31st, 2022 – June 3rd, 2022
June 27th, 2022 – July 1st, 2022
July 25th, 2022 – July 29th, 2022
August 22nd, 2022 – August 26th, 2022
September 19th, 2022 – September 23rd, 2022
October 17th, 2022 – October 21st, 2022
November 14th, 2022 – November 18th, 2022
December 12th, 2022 – December 16th, 2022
January 9th, 2023 – January 13th, 2023
February 6th, 2023 – February 10th, 2023
March 6th, 2023 – March 10th, 2023
April 3rd, 2023 – April 7th, 2023
May 1st, 2023 – May 5th, 2023
May 30th, 2023 – June 2nd, 2023
June 26th, 2023 – June 30th, 2023
July 24th, 2023 – July 28th, 2023
August 21st, 2023 – August 25th, 2023
September 18th, 2023 – September 22nd, 2023
October 16th, 2023 – October 20th, 2023
November 13th, 2023 – November 17th, 2023
December 11th, 2023 – December 15th, 2023
Course Start Dates
*
Online Training
Online Training
Payment Options
Cash/ Check
Money order
WIOA
Michigan Works
MI/ WI DNR
VA Educational Benefits
TAA
Bank loan
TARFF Educational Loan
Company Sponsored
Additional Information
If you are human, leave this field blank.
Submit